Wildwood Market Report
$699,505
AVERAGE PRICE OF 90 HOMES$179,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,865,039
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$2,450,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$721,666
AVERAGE PRICE OF 6 HOMES WITH A POOL$768,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $699,505 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.92 baths |
Average Price by Bedrooms
2 bedrooms | $230,000 |
3 bedrooms | $524,566 |
4 bedrooms | $689,691 |
5 bedrooms | $885,536 |
Wildwood Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 80 | 90 | 107 | 107 | 110 |
Average Price | $740,202 | $715,046 | $722,760 | $687,962 | $659,662 |
Avg Price Change | +3.52% | -1.08% | +5.06% | +4.29% | +1.36% |
Median Price | $611,108 | $534,543 | $556,451 | $536,185 | $537,635 |
Med Price Change | +14.32% | -4.10% | +3.78% | -0.27% | -8.75% |
Avg Bedrooms | 3.05 beds | 2.95 beds | 2.8 beds | 2.72 beds | 2.76 beds |
Avg Bathrooms | 3.08 baths | 2.97 baths | 2.81 baths | 2.73 baths | 2.76 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Eureka Sr. High | 35 | $792,571 | 154 days |
Lafayette Sr. High | 54 | $641,045 | 69 days |
Marquette Sr. High | 1 | $599,000 | 49 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 90 | $699,505 | 102 days |
Distressed Homes | 2 | $179,950 | 168 days |
Multi-Million Dollar Homes | 13 | $1,865,039 | 105 days |
Newly Built Homes | 1 | $2,450,000 | 168 days |
Homes with a Pool | 6 | $721,666 | 60 days |
Reduced Price Homes | 3 | $768,333 | 48 days |