St Peters Market Report
$462,083
AVERAGE PRICE OF 177 HOMES$226,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$4,201,018
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$349,990
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$441,042
AVERAGE PRICE OF 7 HOMES WITH A POOL$364,316
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $462,083 |
Avg Bedrooms | 2.68 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $149,500 |
2 bedrooms | $223,461 |
3 bedrooms | $321,835 |
4 bedrooms | $410,170 |
5 bedrooms | $450,000 |
St Peters Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 167 | 177 | 198 | 190 | 174 |
Average Price | $466,601 | $448,266 | $437,091 | $437,523 | $438,867 |
Avg Price Change | +4.09% | +2.56% | -0.10% | -0.31% | -6.25% |
Median Price | $317,764 | $305,525 | $304,327 | $299,272 | $289,725 |
Med Price Change | +4.01% | +0.39% | +1.69% | +3.30% | -1.61% |
Avg Bedrooms | 2.68 beds | 2.77 beds | 2.82 beds | 2.74 beds | 2.71 beds |
Avg Bathrooms | 2.35 baths | 2.37 baths | 2.4 baths | 2.39 baths | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Francis Howell Central High | 36 | $332,380 | 75 days |
Francis Howell High | 10 | $304,970 | 37 days |
Francis Howell North High | 28 | $350,714 | 33 days |
Ft. Zumwalt East High | 58 | $343,429 | 46 days |
Ft. Zumwalt South High | 32 | $325,103 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 177 | $462,083 | 72 days |
Distressed Homes | 3 | $226,666 | 36 days |
Multi-Million Dollar Homes | 6 | $4,201,018 | 415 days |
Newly Built Homes | 1 | $349,990 | 63 days |
Homes with a Pool | 7 | $441,042 | 20 days |
Reduced Price Homes | 6 | $364,316 | 22 days |